倍韌®/BESTPERNE® 55T-05
熱塑性彈性體Thermoplastic Elastomer
產(chǎn)品說明Product description | |||||||||
55T-05是一款經(jīng)濟型半透明材料,具有優(yōu)異的耐刮擦效果。 55T-05 is a kind of economical and translucent material which has excellent scratch resistance property. | |||||||||
關鍵特性Key characteristic | |||||||||
1.表面啞,手感細膩柔軟Dumb surface, exquisite and soft touch. 2.粘接強度非常高,可粘接材質:PP,PE. Very high bonding strength,adhesive materials:PP and PE. 3.成型快、不粘模具Rapid molding and non-stick mold. 4.表面耐刮擦,不易起毛屑Scratch resistance on the surface,not easy to fluff. | |||||||||
功能Function | |||||||||
產(chǎn)品應用 Main application | 飯盒蓋包膠Rubber coating of lunch-box cover | ||||||||
玩具產(chǎn)品Toy products | 電子器件粘膠配件Electronic plastic accessories | ||||||||
加工方法Processing method | 注塑成型Injection molding | ||||||||
環(huán)保認證 Environmental certification | ROHS | REACH | EN71-3 | ||||||
PAHS | ASTM-F963 | Phthalate | |||||||
顏色Color | 半透明 Translucent | ||||||||
氣味Smell | 少許樹脂味A little resin smell | ||||||||
外型Appearance | 圓球形小顆粒Cylindrical particle,about 3mm×1.5mm | ||||||||
儲藏期Storage period | 常溫下通風干燥,24個月Ventilated dry at normal temperature,about 24 months | ||||||||
包裝方式Packaging method | 25公斤/袋 25kg/bag | ||||||||
物理性能Physical properties | 結果Result | 單位Unit | 方法Method | 成型條件Molding condition | |||||
0.89±0.02 | g/cm3 | ASTM D792 | 干燥溫度Drying temp 70 ℃ | ||||||
硬度Hardness | 55±5 | shoreA | ASTM D2240 | 干燥時間Drying time 2h | |||||
拉伸強度Tensile strength | >3 | Mpa | ASTM D412 | 射嘴溫度Nozzle temp 200℃ | |||||
斷裂延伸Elongation at break | >450 | % | ASTM D412 | 螺筒一段溫度Screw 1 temp 190℃ | |||||
撕裂強度Tearing strength | >15 | Kn/m | ASTM D624 | 螺筒二段溫度Screw 2 temp 180℃ | |||||
熔融指數(shù)Melt index | >6 | g/10min | ASTM D1238 | 螺筒三段溫度Screw 3 temp 170℃ | |||||
注意事項Matters need attention | |||||||||
清洗料管 Purge compound | 需使用PP或 PE清洗干凈機臺螺桿,且把機臺射嘴徹底清除干凈Please make sure you that you have cleaned the machine screw with PP or PE, and put the machine nozzle thoroughly clean. | ||||||||
著色 Coloring
| 請選擇以PE或EVA為基材之色母,切勿使用以PVC為基材者。另外加工時請采用較高的螺桿轉速和較高的背壓,才能讓著色劑達到較好的分散效果Please select color master batch on PE or EVA material with the exception of PVC.Higher screw speed and backpressure are needed for better colorant dispersion. | ||||||||
回收 Recycling | 二次料(水口料)回收比率建議最多20%. Consistent regrind usage of up to 20% is permissible. |
以上數(shù)據(jù)為我公司測量之理論數(shù)據(jù)僅供參考,版權所有@惠州塑伯新材料有限公司The above data for the theory of the measurement data of our company, for your reference only. Copyright @ Huizhou SPP New Material Co., Ltd.
如需了解更多產(chǎn)品信息,請聯(lián)系我們:
銷售專員:
廖流愛:13922538943(微信/手機同號)
謝運英:13826903196(微信/手機同號)
李明霞:13829234372(微信/手機同號)
技術支持:
廖慈華:13602342196(微信/手機同號)
* 聯(lián)系人: | 請?zhí)顚懩恼鎸嵭彰?/span> |
* 手機號碼: | 請?zhí)顚懩穆?lián)系電話 |
*QQ: | |
* 采購意向描述: | |
請?zhí)顚?span id="rvxzxt55" class="span_b">采購的產(chǎn)品數(shù)量和產(chǎn)品描述,方便我們進行統(tǒng)一備貨。 | |
驗證碼: | |
我要評論: | |
內 容: |
(內容最多500個漢字,1000個字符) |
驗證碼: | 看不清?! |
共有-條評論【我要評論】