倍韌/BESTPERNE® TE9000P
熱塑性彈性體Thermoplastic Elastomer
產(chǎn)品說明Product description | |||||||
·TE9000P是一款高性能彈性體材料,具有優(yōu)異的耐候、耐老化性能. TE9000Pis a high performance elastomer material with excellent weather resistance and aging resistance. | |||||||
關(guān)鍵特性Key characteristic | |||||||
1.良好的低溫抗沖擊性Good low temperature resistance and impact resistance. 2.極好的回彈性和柔軟性Excellent resilience and soft touch. 3.耐候性好,耐油,耐化學性Good weather resistance, oil resistance, chemical resistance | |||||||
功能Function | |||||||
產(chǎn)品應(yīng)用 Main application | 電線電纜 | 體育器材Sports goods | |||||
家用電器Household appliances | |||||||
加工方法Processing method | 擠出成型 | ||||||
環(huán)保認證 Environmental certification | ROHS | REACH | EN71-3 | ||||
PAHS | ASTM-F963 | Phthalate | |||||
顏色Color | 透明 | ||||||
氣味Smell | 少許樹脂味A little resin smell | ||||||
外型Appearance | 圓球形小顆粒Cylindrical particle,about 3mm×1.5mm | ||||||
儲藏期Storage period | 常溫下通風干燥,12個月Ventilated dry at normal temperature,about 12 months | ||||||
包裝方式Packaging method | 25公斤/袋 25kg/bag | ||||||
物理性能Physical properties | 結(jié)果Result | 單位Unit | 方法Method | 成型條件Molding condition | |||
比重Specific gravity | 0.89±0.02 | g/cm3 | ASTM D792 | 干燥溫度Drying temp | |||
硬度Hardness | 90±5 | shoreA | ASTM D2240 | 干燥時間Drying time | |||
拉伸強度Tensile strength | >5 | Mpa | ASTM D412 | 射嘴溫度Nozzle temp 190℃ | |||
斷裂延伸Elongation at break | >600 | % | ASTM D412 | 螺筒一段溫度Screw 1 temp 180℃ | |||
撕裂強度Tearing strength | >30 | Kn/m | ASTM D624 | 螺筒二段溫度Screw 2 temp 170℃ | |||
熔融指數(shù)Melt index | >1 | g/10min | ASTM D1238 | 螺筒三段溫度Screw 3 temp 160℃ |
如需了解更多產(chǎn)品信息,請聯(lián)系我們:
銷售專員:
廖流愛:13922538943(微信/手機同號)
謝運英:13826903196(微信/手機同號)
李明霞:13829234372(微信/手機同號)
技術(shù)支持:
廖慈華:13602342196(微信/手機同號)
* 聯(lián)系人: | 請?zhí)顚懩恼鎸嵭彰?/span> |
* 手機號碼: | 請?zhí)顚懩穆?lián)系電話 |
*QQ: | |
* 采購意向描述: | |
請?zhí)顚?span id="rvxzxt55" class="span_b">采購的產(chǎn)品數(shù)量和產(chǎn)品描述,方便我們進行統(tǒng)一備貨。 | |
驗證碼: | |
我要評論: | |
內(nèi) 容: |
(內(nèi)容最多500個漢字,1000個字符) |
驗證碼: | 看不清?! |
共有-條評論【我要評論】