倍韌/BESTPERNE® TST01C-11
熱塑性彈性體Thermoplastic Elastomer
產(chǎn)品說明Product description | |||||||
·TST01C-11是一款超軟又有粘性的熱塑性透明彈性體· ·TST01C-11 is a kind of transparent thermoplastic elastomer which has very soft touch and high bonding strength.
| |||||||
關(guān)鍵特性Key characteristic | |||||||
1.高透明。high transparent 2.延伸率佳。excellent elongation 3.粘性好 high adhesion | |||||||
功能Function | |||||||
產(chǎn)品應(yīng)用 Main application | 玩具產(chǎn)品Toy products | ||||||
加工方法Processing method | 注塑成型Injection molding | ||||||
環(huán)保認(rèn)證 Environmental certification | ROHS | REACH | EN71-3 | ||||
PAHS | ASTM-F963 | Phthalate | |||||
顏色Color | 白色或透明 White or transparent | ||||||
氣味Smell | 少許樹脂味A little resin smell | ||||||
外型Appearance | 粉狀 Powdery | ||||||
儲藏期Storage period | 常溫下通風(fēng)干燥,24個(gè)月Ventilated dry at normal temperature,about 24 months | ||||||
包裝方式Packaging method | 25公斤/袋 25kg/bag | ||||||
物理性能Physical properties | 結(jié)果Result | 單位Unit | 方法Method | 成型條件Molding condition | |||
比重Specific gravity | 0.88±0.02 | g/cm3 | ASTM D792 | 干燥溫度Drying temp | |||
硬度Hardness | 15±2 | shoreC | ASTM D2240 | 干燥時(shí)間Drying time | |||
拉伸強(qiáng)度Tensile strength | >1 | Mpa | ASTM D412 | 射嘴溫度Nozzle temp 180℃ | |||
斷裂延伸Elongation at break | >600 | % | ASTM D412 | 螺筒一段溫度Screw 1 temp 170℃ | |||
撕裂強(qiáng)度Tearing strength | >3 | Kn/m | ASTM D624 | 螺筒二段溫度Screw 2 temp 160℃ | |||
熔融指數(shù)Melt index | >30 | g/10min | ASTM D1238 | 螺筒三段溫度Screw 3 temp 150℃ |
如需了解更多產(chǎn)品信息,請聯(lián)系我們:
銷售專員:
廖流愛:13922538943(微信/手機(jī)同號)
謝運(yùn)英:13826903196(微信/手機(jī)同號)
李明霞:13829234372(微信/手機(jī)同號)
技術(shù)支持:
廖慈華:13602342196(微信/手機(jī)同號)
* 聯(lián)系人: | 請?zhí)顚懩恼鎸?shí)姓名 |
* 手機(jī)號碼: | 請?zhí)顚懩穆?lián)系電話 |
*QQ: | |
* 采購意向描述: | |
請?zhí)顚?span id="rvxzxt55" class="span_b">采購的產(chǎn)品數(shù)量和產(chǎn)品描述,方便我們進(jìn)行統(tǒng)一備貨。 | |
驗(yàn)證碼: | |
我要評論: | |
內(nèi) 容: |
(內(nèi)容最多500個(gè)漢字,1000個(gè)字符) |
驗(yàn)證碼: | 看不清?! |
共有-條評論【我要評論】