倍韌/BESTPERNE® TU70ST
熱塑性彈性體Thermoplastic Elastomer
產(chǎn)品說明Product description | |||||||
·TU70ST是一款新型的高分子復(fù)合材料,韌性和強(qiáng)度平衡,耐磨,抗污,絲滑細(xì)膩,超耐黃變,耐化學(xué)性,導(dǎo)熱性符合穿戴產(chǎn)品的要求 TU70ST is a new kind of polymer composite material which has balanced toughness and strength ,excellent wear resistance,stain resistance ,yellowing resistance,chemical resistance,smooth and exquisite touch and high thermal conductivity. Also it is very suitable for wearable products. | |||||||
關(guān)鍵特性Key characteristic | |||||||
1.舒適的觸感,柔韌細(xì)膩、爽滑Comfortable feel,flexible ,exquisite and smooth touch. 2.粘接強(qiáng)度高,可粘接材質(zhì)ABS、PC、TPU Very high bonding strength,adhesive materials:ABS、PC、TPU. 3.實(shí)用性,耐臟、耐油、耐汗、耐菌、耐變色It is very practical,for excellent stain resistance,oil resistance,sweat resistance bacteria resistance and discoloration resistance. 4.具有TPU的強(qiáng)度,耐磨和硅膠的柔韌細(xì)膩The strength of TPU,exquisite and flexible touch are similar to Silicone. 5.絕對可靠的安全性,無毒、過敏性Reliable security ,non-toxic,non-allergic. | |||||||
功能Function | |||||||
產(chǎn)品應(yīng)用 Main application | 手腕帶Wirst bands | 高檔手機(jī)護(hù)套High-end phone protective covers | |||||
醫(yī)療器材Medical device | 電子器件粘膠配件Electronic plastic accessories | ||||||
加工方法Processing method | 注塑成型Injection molding | ||||||
環(huán)保認(rèn)證 Environmental certification | ROHS | REACH | EN71-3 | ||||
PAHS | ASTM-F963 | Phthalate | |||||
顏色Color | 半透明 Translucent | ||||||
氣味Smell | 少許樹脂味A little resin smell | ||||||
外型Appearance | 圓球形小顆粒Cylindrical particle,about 3mm×1.5mm | ||||||
儲藏期Storage period | 常溫下通風(fēng)干燥,12個月Ventilated dry at normal temperature,about 12 months | ||||||
包裝方式Packaging method | 25公斤/袋 25kg/bag | ||||||
物理性能Physical properties | 結(jié)果Result | 單位Unit | 方法Method | 成型條件Molding condition | |||
比重Specific gravity | 1.06±0.02 | g/cm3 | ASTM D792 | 干燥溫度Drying temp 90℃ | |||
硬度Hardness | 68±5 | shoreA | ASTM D2240 | 干燥時間Drying time 2Hours | |||
拉伸強(qiáng)度Tensile strength | >8 | Mpa | ASTM D412 | 射嘴溫度Nozzle temp 190℃ | |||
斷裂延伸Elongation at break | >500 | % | ASTM D412 | 螺筒一段溫度Screw 1 temp 180℃ | |||
撕裂強(qiáng)度Tearing strength | >35 | Kn/m | ASTM D624 | 螺筒二段溫度Screw 2 temp 170℃ | |||
熔融指數(shù)Melt index | >12 | g/10min | ASTM D1238 | 螺筒三段溫度Screw 3 temp 160℃ |
如需了解更多產(chǎn)品信息,請聯(lián)系我們:
銷售專員:
廖流愛:13922538943(微信/手機(jī)同號)
謝運(yùn)英:13826903196(微信/手機(jī)同號)
李明霞:13829234372(微信/手機(jī)同號)
技術(shù)支持:
廖慈華:13602342196(微信/手機(jī)同號)
* 聯(lián)系人: | 請?zhí)顚懩恼鎸?shí)姓名 |
* 手機(jī)號碼: | 請?zhí)顚懩穆?lián)系電話 |
*QQ: | |
* 采購意向描述: | |
請?zhí)顚?span id="rvxzxt55" class="span_b">采購的產(chǎn)品數(shù)量和產(chǎn)品描述,方便我們進(jìn)行統(tǒng)一備貨。 | |
驗證碼: | |
我要評論: | |
內(nèi) 容: |
(內(nèi)容最多500個漢字,1000個字符) |
驗證碼: | 看不清?! |
共有-條評論【我要評論】